A complete chain-drive programme: ISO/ANSI roller chains, extended-pitch conveyor chains, heavy engineering chains and lifting leaf chains, plus simplex/duplex/triplex, taper-bore, idler and custom sprockets machined to match.
Drive Chains (30)Conveyor Chains (20)Engineering Chains (18)Agricultural Machinery Chains (20)Leaf Chains (20)Standard Industrial Sprockets (24)Simplex/Duplex/Triplex Sprockets (36)Taper Bore Sprockets (30)Idler Sprockets (12)
| Model | Chain Size | Teeth | Bore | Rows | Pitch | Standard | Material | |
|---|---|---|---|---|---|---|---|---|
| 16B-1-20T-IDLER | 16B-1 | 20 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-16B-2-25T | 16B-2 | 25 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 16B-3-25T | 16B-3 | 25 | Pilot / finished bore | Triplex | - | - | - | View details |
| 20B-1-25T | 20B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| 60 | - | - | - | Simplex | 19.05 mm | ANSI / A Series | Carbon steel / stainless option | View details |
| BL846 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2100H-SS | - | - | - | - | 63.5 mm | - | Stainless steel | View details |
| S62 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WR82 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 16B-1-17T-IDLER | 16B-1 | 17 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-16B-2-20T | 16B-2 | 20 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 16B-3-20T | 16B-3 | 20 | Pilot / finished bore | Triplex | - | - | - | View details |
| 20B-1-20T | 20B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| 50 | - | - | - | Simplex | 15.875 mm | ANSI / A Series | Carbon steel / stainless option | View details |
| BL834 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2100H-K1 | - | - | - | - | 63.5 mm | - | Carbon steel | View details |
| S55 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WR78 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 16B-1-15T-IDLER | 16B-1 | 15 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-16B-2-15T | 16B-2 | 15 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 16B-3-15T | 16B-3 | 15 | Pilot / finished bore | Triplex | - | - | - | View details |
| 20B-1-15T | 20B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| 40 | - | - | - | Simplex | 12.7 mm | ANSI / A Series | Carbon steel / stainless option | View details |
| BL823 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2100H-A1 | - | - | - | - | 63.5 mm | - | Carbon steel | View details |
| S52 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WR150 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 12B-1-20T-IDLER | 12B-1 | 20 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-16B-1-25T | 16B-1 | 25 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 16B-2-25T | 16B-2 | 25 | Pilot / finished bore | Duplex | - | - | - | View details |
| 20B-1-12T | 20B-1 | 12 | Pilot / finished bore | Simplex | - | - | - | View details |
| 32B-3 | - | - | - | Triplex | 50.8 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL646 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2100H | - | - | - | - | 63.5 mm | - | Carbon steel | View details |
| S45 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WR132 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 12B-1-17T-IDLER | 12B-1 | 17 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-16B-1-20T | 16B-1 | 20 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 16B-1-25T | 16B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| 16B-2-20T | 16B-2 | 20 | Pilot / finished bore | Duplex | - | - | - | View details |
| 32B-2 | - | - | - | Duplex | 50.8 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL634 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2080H-SS | - | - | - | - | 50.8 mm | - | Stainless steel | View details |
| S42 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WR124 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 12B-1-15T-IDLER | 12B-1 | 15 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-16B-1-15T | 16B-1 | 15 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 16B-1-20T | 16B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| 16B-2-15T | 16B-2 | 15 | Pilot / finished bore | Duplex | - | - | - | View details |
| 32B-1 | - | - | - | Simplex | 50.8 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL623 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2080H-K1 | - | - | - | - | 50.8 mm | - | Carbon steel | View details |
| S32 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WH82 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 10B-1-20T-IDLER | 10B-1 | 20 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-12B-2-25T | 12B-2 | 25 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 16B-1-15T | 16B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| 16B-1-25T-6 | 16B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| 28B-3 | - | - | - | Triplex | 44.45 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL546 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2080H-A1 | - | - | - | - | 50.8 mm | - | Carbon steel | View details |
| CA650 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WH78 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 10B-1-17T-IDLER | 10B-1 | 17 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| TB-12B-2-20T | 12B-2 | 20 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 16B-1-12T | 16B-1 | 12 | Pilot / finished bore | Simplex | - | - | - | View details |
| 16B-1-20T-7 | 16B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| 28B-2 | - | - | - | Duplex | 44.45 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL534 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2080H | - | - | - | - | 50.8 mm | - | Carbon steel | View details |
| CA627 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WH150 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 10B-1-15T-IDLER | 10B-1 | 15 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| 12B-1-25T | 12B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-12B-2-15T | 12B-2 | 15 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 16B-1-15T-8 | 16B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| 28B-1 | - | - | - | Simplex | 44.45 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL523 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2060H-SS | - | - | - | - | 38.1 mm | - | Stainless steel | View details |
| CA620 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WH132 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 08B-1-20T-IDLER | 08B-1 | 20 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| 12B-1-20T | 12B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-12B-1-25T | 12B-1 | 25 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 12B-3-25T | 12B-3 | 25 | Pilot / finished bore | Triplex | - | - | - | View details |
| 24B-3 | - | - | - | Triplex | 38.1 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL446 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2060H-K1 | - | - | - | - | 38.1 mm | - | Carbon steel | View details |
| CA557 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| WH124 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| 08B-1-17T-IDLER | 08B-1 | 17 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| 12B-1-15T | 12B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-12B-1-20T | 12B-1 | 20 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 12B-3-20T | 12B-3 | 20 | Pilot / finished bore | Triplex | - | - | - | View details |
| 24B-2 | - | - | - | Duplex | 38.1 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL444 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2060H-A1 | - | - | - | - | 38.1 mm | - | Carbon steel | View details |
| C77 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| CA555 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 08B-1-15T-IDLER | 08B-1 | 15 | Bearing / custom idler bore | Simplex | - | - | - | View details |
| 12B-1-12T | 12B-1 | 12 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-12B-1-15T | 12B-1 | 15 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 12B-3-15T | 12B-3 | 15 | Pilot / finished bore | Triplex | - | - | - | View details |
| 24B-1 | - | - | - | Simplex | 38.1 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL434 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2060H | - | - | - | - | 38.1 mm | - | Carbon steel | View details |
| C60 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| CA550 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 10B-1-25T | 10B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-10B-2-25T | 10B-2 | 25 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 12B-2-25T | 12B-2 | 25 | Pilot / finished bore | Duplex | - | - | - | View details |
| 20B-3 | - | - | - | Triplex | 31.75 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL423 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2050-SS | - | - | - | - | 31.75 mm | - | Stainless steel | View details |
| C55 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| CA2080H | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 10B-1-20T | 10B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-10B-2-20T | 10B-2 | 20 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 12B-2-20T | 12B-2 | 20 | Pilot / finished bore | Duplex | - | - | - | View details |
| 20B-2 | - | - | - | Duplex | 31.75 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| BL422 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C188 | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| C2050-K1 | - | - | - | - | 31.75 mm | - | Carbon steel | View details |
| CA2062H | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 10B-1-15T | 10B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-10B-2-15T | 10B-2 | 15 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 12B-2-15T | 12B-2 | 15 | Pilot / finished bore | Duplex | - | - | - | View details |
| 20B-1 | - | - | - | Simplex | 31.75 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 81XHH | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| BL1246 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2050-A1 | - | - | - | - | 31.75 mm | - | Carbon steel | View details |
| CA2060H | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 10B-1-12T | 10B-1 | 12 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-10B-1-25T | 10B-1 | 25 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 12B-1-25T-15 | 12B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| 16B-3 | - | - | - | Triplex | 25.4 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 81XHD | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| BL1234 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2050 | - | - | - | - | 31.75 mm | - | Carbon steel | View details |
| C2080 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 08B-1-25T | 08B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-10B-1-20T | 10B-1 | 20 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 12B-1-20T-16 | 12B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| 16B-2 | - | - | - | Duplex | 25.4 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 81XH | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| BL1223 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2040-SS | - | - | - | - | 25.4 mm | - | Stainless steel | View details |
| C2060 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 08B-1-20T | 08B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-10B-1-15T | 10B-1 | 15 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 12B-1-15T-17 | 12B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| 16B-1 | - | - | - | Simplex | 25.4 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 67H | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| 81X | - | - | - | - | - | - | Heat-treated carbon/alloy steel | View details |
| BL1046 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2040-K1 | - | - | - | - | 25.4 mm | - | Carbon steel | View details |
| 08B-1-15T | 08B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-08B-2-25T | 08B-2 | 25 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 10B-3-25T | 10B-3 | 25 | Pilot / finished bore | Triplex | - | - | - | View details |
| 12B-3 | - | - | - | Triplex | 19.05 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 62 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| BL1034 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2040-A1 | - | - | - | - | 25.4 mm | - | Carbon steel | View details |
| 08B-1-12T | 08B-1 | 12 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-08B-2-20T | 08B-2 | 20 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 10B-3-20T | 10B-3 | 20 | Pilot / finished bore | Triplex | - | - | - | View details |
| 12B-2 | - | - | - | Duplex | 19.05 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 55 | - | - | - | - | - | - | Heat-treated carbon steel | View details |
| BL1023 | - | - | - | - | - | - | Heat-treated alloy/carbon steel | View details |
| C2040 | - | - | - | - | 25.4 mm | - | Carbon steel | View details |
| 06B-1-25T | 06B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-08B-2-15T | 08B-2 | 15 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 10B-3-15T | 10B-3 | 15 | Pilot / finished bore | Triplex | - | - | - | View details |
| 12B-1 | - | - | - | Simplex | 19.05 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 06B-1-20T | 06B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-08B-1-25T | 08B-1 | 25 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 10B-2-25T | 10B-2 | 25 | Pilot / finished bore | Duplex | - | - | - | View details |
| 10B-3 | - | - | - | Triplex | 15.875 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 06B-1-15T | 06B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-08B-1-20T | 08B-1 | 20 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 10B-2-20T | 10B-2 | 20 | Pilot / finished bore | Duplex | - | - | - | View details |
| 10B-2 | - | - | - | Duplex | 15.875 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 06B-1-12T | 06B-1 | 12 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-08B-1-15T | 08B-1 | 15 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 10B-1 | - | - | - | Simplex | 15.875 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 10B-2-15T | 10B-2 | 15 | Pilot / finished bore | Duplex | - | - | - | View details |
| TB-06B-2-25T | 06B-2 | 25 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 08B-3 | - | - | - | Triplex | 12.7 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 10B-1-25T-24 | 10B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-06B-2-20T | 06B-2 | 20 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 08B-2 | - | - | - | Duplex | 12.7 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 10B-1-20T-25 | 10B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-06B-2-15T | 06B-2 | 15 | Taper-lock bushing bore | Duplex | - | - | - | View details |
| 08B-1 | - | - | - | Simplex | 12.7 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 10B-1-15T-26 | 10B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
| TB-06B-1-25T | 06B-1 | 25 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 06B-3 | - | - | - | Triplex | 9.525 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 08B-3-25T | 08B-3 | 25 | Pilot / finished bore | Triplex | - | - | - | View details |
| TB-06B-1-20T | 06B-1 | 20 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 06B-2 | - | - | - | Duplex | 9.525 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 08B-3-20T | 08B-3 | 20 | Pilot / finished bore | Triplex | - | - | - | View details |
| TB-06B-1-15T | 06B-1 | 15 | Taper-lock bushing bore | Simplex | - | - | - | View details |
| 06B-1 | - | - | - | Simplex | 9.525 mm | ISO / DIN B Series | Carbon steel / stainless option | View details |
| 08B-3-15T | 08B-3 | 15 | Pilot / finished bore | Triplex | - | - | - | View details |
| 08B-2-25T | 08B-2 | 25 | Pilot / finished bore | Duplex | - | - | - | View details |
| 08B-2-20T | 08B-2 | 20 | Pilot / finished bore | Duplex | - | - | - | View details |
| 08B-2-15T | 08B-2 | 15 | Pilot / finished bore | Duplex | - | - | - | View details |
| 08B-1-25T-33 | 08B-1 | 25 | Pilot / finished bore | Simplex | - | - | - | View details |
| 08B-1-20T-34 | 08B-1 | 20 | Pilot / finished bore | Simplex | - | - | - | View details |
| 08B-1-15T-35 | 08B-1 | 15 | Pilot / finished bore | Simplex | - | - | - | View details |
Values are nominal; final dimensions are confirmed against the approved drawing.
Send it to our engineering team — we confirm the specification and reply with a quotation.