Leaf chains for lifting and counterbalance mechanisms where high tensile load and compact chain construction are required. This page is prepared for model identification, preliminary selection and quotation. The exact production configuration should be confirmed before order placement.
| Model | Series | Lacing | Material | Application | |
|---|---|---|---|---|---|
| BL846 | BL Series | 46 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL834 | BL Series | 34 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL823 | BL Series | 23 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL646 | BL Series | 46 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL634 | BL Series | 34 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL623 | BL Series | 23 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL546 | BL Series | 46 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL534 | BL Series | 34 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL523 | BL Series | 23 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL446 | BL Series | 46 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL444 | BL Series | 44 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL434 | BL Series | 34 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL423 | BL Series | 23 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL422 | BL Series | 22 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL1246 | BL Series | 46 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL1234 | BL Series | 34 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL1223 | BL Series | 23 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL1046 | BL Series | 46 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL1034 | BL Series | 34 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
| BL1023 | BL Series | 23 | Heat-treated alloy/carbon steel | Forklift / mast lifting | View details |
Values are nominal; final dimensions are confirmed against the approved drawing.
Send it to our engineering team — we confirm the specification and reply with a quotation.