Roller-chain sprockets covering simplex, duplex and triplex drive arrangements for different torque and power requirements. This page is prepared for model identification, preliminary selection and quotation. The exact production configuration should be confirmed before order placement.
| Model | Chain Size | Teeth | Bore | Rows | |
|---|---|---|---|---|---|
| 16B-3-25T | 16B-3 | 25 | Pilot / finished bore | Triplex | View details |
| 16B-3-20T | 16B-3 | 20 | Pilot / finished bore | Triplex | View details |
| 16B-3-15T | 16B-3 | 15 | Pilot / finished bore | Triplex | View details |
| 16B-2-25T | 16B-2 | 25 | Pilot / finished bore | Duplex | View details |
| 16B-2-20T | 16B-2 | 20 | Pilot / finished bore | Duplex | View details |
| 16B-2-15T | 16B-2 | 15 | Pilot / finished bore | Duplex | View details |
| 16B-1-25T-6 | 16B-1 | 25 | Pilot / finished bore | Simplex | View details |
| 16B-1-20T-7 | 16B-1 | 20 | Pilot / finished bore | Simplex | View details |
| 16B-1-15T-8 | 16B-1 | 15 | Pilot / finished bore | Simplex | View details |
| 12B-3-25T | 12B-3 | 25 | Pilot / finished bore | Triplex | View details |
| 12B-3-20T | 12B-3 | 20 | Pilot / finished bore | Triplex | View details |
| 12B-3-15T | 12B-3 | 15 | Pilot / finished bore | Triplex | View details |
| 12B-2-25T | 12B-2 | 25 | Pilot / finished bore | Duplex | View details |
| 12B-2-20T | 12B-2 | 20 | Pilot / finished bore | Duplex | View details |
| 12B-2-15T | 12B-2 | 15 | Pilot / finished bore | Duplex | View details |
| 12B-1-25T-15 | 12B-1 | 25 | Pilot / finished bore | Simplex | View details |
| 12B-1-20T-16 | 12B-1 | 20 | Pilot / finished bore | Simplex | View details |
| 12B-1-15T-17 | 12B-1 | 15 | Pilot / finished bore | Simplex | View details |
| 10B-3-25T | 10B-3 | 25 | Pilot / finished bore | Triplex | View details |
| 10B-3-20T | 10B-3 | 20 | Pilot / finished bore | Triplex | View details |
| 10B-3-15T | 10B-3 | 15 | Pilot / finished bore | Triplex | View details |
| 10B-2-25T | 10B-2 | 25 | Pilot / finished bore | Duplex | View details |
| 10B-2-20T | 10B-2 | 20 | Pilot / finished bore | Duplex | View details |
| 10B-2-15T | 10B-2 | 15 | Pilot / finished bore | Duplex | View details |
| 10B-1-25T-24 | 10B-1 | 25 | Pilot / finished bore | Simplex | View details |
| 10B-1-20T-25 | 10B-1 | 20 | Pilot / finished bore | Simplex | View details |
| 10B-1-15T-26 | 10B-1 | 15 | Pilot / finished bore | Simplex | View details |
| 08B-3-25T | 08B-3 | 25 | Pilot / finished bore | Triplex | View details |
| 08B-3-20T | 08B-3 | 20 | Pilot / finished bore | Triplex | View details |
| 08B-3-15T | 08B-3 | 15 | Pilot / finished bore | Triplex | View details |
| 08B-2-25T | 08B-2 | 25 | Pilot / finished bore | Duplex | View details |
| 08B-2-20T | 08B-2 | 20 | Pilot / finished bore | Duplex | View details |
| 08B-2-15T | 08B-2 | 15 | Pilot / finished bore | Duplex | View details |
| 08B-1-25T-33 | 08B-1 | 25 | Pilot / finished bore | Simplex | View details |
| 08B-1-20T-34 | 08B-1 | 20 | Pilot / finished bore | Simplex | View details |
| 08B-1-15T-35 | 08B-1 | 15 | Pilot / finished bore | Simplex | View details |
Values are nominal; final dimensions are confirmed against the approved drawing.
Send it to our engineering team — we confirm the specification and reply with a quotation.