标准 20° 压力角;C45 与合金钢可选;滚齿、插齿、磨齿工艺;可齿面淬火并定制孔与键槽。
| 型号 | 模数 | 齿数 | 压力角 | 材料 | |
|---|---|---|---|---|---|
| M4-Z40 | 4 | 40 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M4-Z30 | 4 | 30 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M4-Z25 | 4 | 25 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M4-Z20 | 4 | 20 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M4-Z15 | 4 | 15 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M3-Z40 | 3 | 40 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M3-Z30 | 3 | 30 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M3-Z25 | 3 | 25 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M3-Z20 | 3 | 20 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M3-Z15 | 3 | 15 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2.5-Z40 | 2.5 | 40 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2.5-Z30 | 2.5 | 30 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2.5-Z25 | 2.5 | 25 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2.5-Z20 | 2.5 | 20 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2.5-Z15 | 2.5 | 15 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2-Z40 | 2 | 40 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2-Z30 | 2 | 30 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2-Z25 | 2 | 25 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2-Z20 | 2 | 20 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M2-Z15 | 2 | 15 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1.5-Z40 | 1.5 | 40 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1.5-Z30 | 1.5 | 30 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1.5-Z25 | 1.5 | 25 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1.5-Z20 | 1.5 | 20 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1.5-Z15 | 1.5 | 15 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1-Z40 | 1 | 40 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1-Z30 | 1 | 30 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1-Z25 | 1 | 25 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1-Z20 | 1 | 20 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
| M1-Z15 | 1 | 15 | 20° | C45 / alloy steel / stainless / engineering plastic | 查看详情 |
表中为标称值,最终尺寸以确认图纸为准。
发送给我们的技术团队,确认规格后即刻回复报价方案。