Gear and rack products from hobbed spur gears to ground DIN-grade helical racks, plus synchronous drive components — timing pulleys, timing belts, V-belt pulleys and taper bushings — for motion and power transmission.
Spur Gears (30)Helical Gears (24)Bevel Gears (15)Spiral Bevel Gears (12)Worm Gears (20)Precision Gear Racks (38)Engraving Machine Gear Racks (16)Sliding Gate Gear Racks (10)Timing Pulleys (36)Timing Belts (36)V Belt Pulley (24)Taper Bushings (20)
| Model | Bore | Bushing Series | Material | Mounting | Bore and keyway | Fixing holes | Module / tooth pitch | |
|---|---|---|---|---|---|---|---|---|
| TBUSH-5050 | Standard metric / inch bore options | 5050 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| Greenhouse Rack and Pinion Set, Made to Drawing | - | - | - | - | Machined to your drive shaft | Drilled to your mounting pattern | Specified per order — please advise or send sample | View details |
| Helical Gear Rack for CNC Engraving Machines | - | - | C45 steel | - | - | - | - | View details |
| WORM-M3-R40 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| SBV-M3-Z20-60 | - | - | - | - | - | - | - | View details |
| BEV-M3-Z20-60 | - | - | - | - | - | - | - | View details |
| HEL-M4-Z40-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M4-Z40 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| VP-SPC-4G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| Steel Sliding Gate Gear Rack, M4 and M6 | - | - | - | - | - | - | - | View details |
| XL-40T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| XL-508-9.5 | - | - | - | - | - | - | - | View details |
| TBUSH-5040 | Standard metric / inch bore options | 5040 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| Curved Gear Rack for Greenhouse Vent Systems | - | - | - | - | - | - | - | View details |
| WORM-M3-R30 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| SBV-M3-Z20-40 | - | - | - | - | - | - | - | View details |
| BEV-M3-Z20-40 | - | - | - | - | - | - | - | View details |
| ER-M3-2000 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M4-Z30-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M4-Z30 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| VP-SPC-3G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| ST-M4-9X30X1005 | - | - | Steel | - | - | - | - | View details |
| XL-30T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| XL-406.4-9.5 | - | - | - | - | - | - | - | View details |
| TBUSH-4545 | Standard metric / inch bore options | 4545 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| WORM-M3-R20 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| SBV-M3-Z20-20 | - | - | - | - | - | - | - | View details |
| BEV-M3-Z20-20 | - | - | - | - | - | - | - | View details |
| ER-M3-1500 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M4-Z25-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M4-Z25 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M6-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-SPC-2G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| ST-M4-8X30X1005 | - | - | Steel | - | - | - | - | View details |
| XL-20T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| XL-304.8-9.5 | - | - | - | - | - | - | - | View details |
| TBUSH-4535 | Standard metric / inch bore options | 4535 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| SBV-M2.5-Z20-60 | - | - | - | - | - | - | - | View details |
| BEV-M2.5-Z20-60 | - | - | - | - | - | - | - | View details |
| WORM-M3-R10 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| ER-M3-1000 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M4-Z20-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M4-Z20 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M6-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-SPC-1G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| ST-M4-12X30X1005 | - | - | Steel | - | - | - | - | View details |
| T5-40T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| T5-500-10 | - | - | - | - | - | - | - | View details |
| TBUSH-4040 | Standard metric / inch bore options | 4040 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| WORM-M2.5-R40 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| SBV-M2.5-Z20-40 | - | - | - | - | - | - | - | View details |
| BEV-M2.5-Z20-40 | - | - | - | - | - | - | - | View details |
| ER-M2.5-2000 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M3-Z40-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M4-Z15 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M6-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-SPB-4G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| ST-M4-11X30X1005 | - | - | Steel | - | - | - | - | View details |
| T5-30T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| T5-400-10 | - | - | - | - | - | - | - | View details |
| TBUSH-4030 | Standard metric / inch bore options | 4030 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| WORM-M2.5-R30 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| SBV-M2.5-Z20-20 | - | - | - | - | - | - | - | View details |
| BEV-M2.5-Z20-20 | - | - | - | - | - | - | - | View details |
| ER-M2.5-1500 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M3-Z30-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M3-Z40 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M6-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-SPB-3G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| ST-M4-10X30X1005 | - | - | Steel | - | - | - | - | View details |
| T5-20T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| T5-300-10 | - | - | - | - | - | - | - | View details |
| TBUSH-3535 | Standard metric / inch bore options | 3535 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| SBV-M2-Z20-60 | - | - | - | - | - | - | - | View details |
| BEV-M2-Z20-60 | - | - | - | - | - | - | - | View details |
| WORM-M2.5-R20 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| ER-M2.5-1000 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M3-Z25-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M3-Z30 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M5-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| NY-M4-6EYE | - | - | Nylon / steel core | - | - | - | - | View details |
| VP-SPB-2G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| T10-40T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| T10-800-16 | - | - | - | - | - | - | - | View details |
| TBUSH-3525 | Standard metric / inch bore options | 3525 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| SBV-M2-Z20-40 | - | - | - | - | - | - | - | View details |
| BEV-M2-Z20-40 | - | - | - | - | - | - | - | View details |
| ER-M2-2000 | - | - | C45 steel | - | - | - | - | View details |
| WORM-M2.5-R10 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M3-Z20-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M3-Z25 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M5-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| NY-M4-4EYE | - | - | Nylon / steel core | - | - | - | - | View details |
| VP-SPB-1G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| T10-30T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| T10-600-16 | - | - | - | - | - | - | - | View details |
| TBUSH-3030 | Standard metric / inch bore options | 3030 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| WORM-M2-R40 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| SBV-M2-Z20-20 | - | - | - | - | - | - | - | View details |
| BEV-M2-Z20-20 | - | - | - | - | - | - | - | View details |
| ER-M2-1500 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M2.5-Z40-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M3-Z20 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M5-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| NY-M4-2EYE | - | - | Nylon / steel core | - | - | - | - | View details |
| VP-SPA-4G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| T10-1000-16 | - | - | - | - | - | - | - | View details |
| T10-20T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| TBUSH-3020 | Standard metric / inch bore options | 3020 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| NY-M4-2EYE-HD | - | - | Reinforced nylon / steel core | - | - | - | - | View details |
| SBV-M1.5-Z20-60 | - | - | - | - | - | - | - | View details |
| BEV-M1.5-Z20-60 | - | - | - | - | - | - | - | View details |
| WORM-M2-R30 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| ER-M2-1000 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M2.5-Z30-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M3-Z15 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M5-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| MXL-203.2-6.4 | - | - | - | - | - | - | - | View details |
| MXL-40T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| VP-SPA-3G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| TBUSH-2525 | Standard metric / inch bore options | 2525 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| SBV-M1.5-Z20-40 | - | - | - | - | - | - | - | View details |
| BEV-M1.5-Z20-40 | - | - | - | - | - | - | - | View details |
| ER-M1.5-2000 | - | - | C45 steel | - | - | - | - | View details |
| WORM-M2-R20 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M2.5-Z25-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2.5-Z40 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M4-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| MXL-162.56-6.4 | - | - | - | - | - | - | - | View details |
| MXL-30T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| VP-SPA-2G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| TBUSH-2517 | Standard metric / inch bore options | 2517 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| SBV-M1.5-Z20-20 | - | - | - | - | - | - | - | View details |
| BEV-M1.5-Z20-20 | - | - | - | - | - | - | - | View details |
| ER-M1.5-1500 | - | - | C45 steel | - | - | - | - | View details |
| WORM-M2-R10 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M2.5-Z20-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2.5-Z30 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M4-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| MXL-121.92-6.4 | - | - | - | - | - | - | - | View details |
| MXL-20T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| VP-SPA-1G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| TBUSH-2012 | Standard metric / inch bore options | 2012 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-C-4G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| L-40T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| L-952.5-12.7 | - | - | - | - | - | - | - | View details |
| BEV-M1-Z20-60 | - | - | - | - | - | - | - | View details |
| WORM-M1.5-R40 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| ER-M1.5-1000 | - | - | C45 steel | - | - | - | - | View details |
| HEL-M2-Z40-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2.5-Z25 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M4-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| TBUSH-1615 | Standard metric / inch bore options | 1615 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-C-3G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| L-30T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| L-762-12.7 | - | - | - | - | - | - | - | View details |
| BEV-M1-Z20-40 | - | - | - | - | - | - | - | View details |
| ER-M1.25-2000 | - | - | C45 steel | - | - | - | - | View details |
| WORM-M1.5-R30 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M2-Z30-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2.5-Z20 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M4-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| TBUSH-1610 | Standard metric / inch bore options | 1610 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-C-2G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| L-20T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| L-571.5-12.7 | - | - | - | - | - | - | - | View details |
| BEV-M1-Z20-20 | - | - | - | - | - | - | - | View details |
| ER-M1.25-1500 | - | - | C45 steel | - | - | - | - | View details |
| WORM-M1.5-R20 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M2-Z25-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2.5-Z15 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M3-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| TBUSH-1310 | Standard metric / inch bore options | 1310 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-C-1G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD8M-40T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HTD8M-800-20 | - | - | - | - | - | - | - | View details |
| ER-M1.25-1000 | - | - | C45 steel | - | - | - | - | View details |
| WORM-M1.5-R10 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M2-Z20-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2-Z40 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M3-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| TBUSH-1215 | Standard metric / inch bore options | 1215 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-B-4G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD8M-30T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HTD8M-640-20 | - | - | - | - | - | - | - | View details |
| WORM-M1-R40 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M1.5-Z40-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2-Z30 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M3-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| TBUSH-1210 | Standard metric / inch bore options | 1210 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-B-3G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD8M-20T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HTD8M-480-20 | - | - | - | - | - | - | - | View details |
| WORM-M1-R30 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M1.5-Z30-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2-Z25 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M3-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| TBUSH-1108 | Standard metric / inch bore options | 1108 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-B-2G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD5M-40T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HTD5M-500-15 | - | - | - | - | - | - | - | View details |
| WORM-M1-R20 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M1.5-Z25-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2-Z20 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M2.5-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| TBUSH-1008 | Standard metric / inch bore options | 1008 | Cast iron / steel | Split taper-lock | - | - | - | View details |
| VP-B-1G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD5M-30T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HTD5M-400-15 | - | - | - | - | - | - | - | View details |
| WORM-M1-R10 | - | - | Steel worm + bronze/engineering wheel option | - | - | - | - | View details |
| HEL-M1.5-Z20-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M2-Z15 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M2.5-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-A-4G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD5M-20T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HTD5M-300-15 | - | - | - | - | - | - | - | View details |
| HEL-M1-Z40-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M1.5-Z40 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M2.5-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-A-3G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD3M-300-9 | - | - | - | - | - | - | - | View details |
| HTD3M-40T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HEL-M1-Z30-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M1.5-Z30 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M2.5-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-A-2G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD3M-240-9 | - | - | - | - | - | - | - | View details |
| HTD3M-30T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HEL-M1-Z25-LH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M1.5-Z25 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M2-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| VP-A-1G | Taper bore / finished bore | - | Cast iron / C45 steel | - | - | - | - | View details |
| HTD3M-180-9 | - | - | - | - | - | - | - | View details |
| HTD3M-20T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| HEL-M1-Z20-RH | - | - | C45 / alloy steel | - | - | - | - | View details |
| M1.5-Z20 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M2-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| HTD14M-40T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| HTD14M-840-40 | - | - | - | - | - | - | - | View details |
| M1.5-Z15 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M2-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| HTD14M-1400-40 | - | - | - | - | - | - | - | View details |
| HTD14M-30T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| M1-Z40 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M2-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| HTD14M-1120-40 | - | - | - | - | - | - | - | View details |
| HTD14M-20T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| M1-Z30 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M1.5-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| H-40T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| H-762-19.1 | - | - | - | - | - | - | - | View details |
| M1-Z25 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M1.5-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| H-1270-19.1 | - | - | - | - | - | - | - | View details |
| H-30T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| M1-Z20 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-SR-M1.5-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| H-1016-19.1 | - | - | - | - | - | - | - | View details |
| H-20T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| M1-Z15 | - | - | C45 / alloy steel / stainless / engineering plastic | - | - | - | - | View details |
| KDI-HR-M1.5-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| AT5-40T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| AT5-500-10 | - | - | - | - | - | - | - | View details |
| KDI-SR-M1.25-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| AT5-30T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| AT5-400-10 | - | - | - | - | - | - | - | View details |
| KDI-HR-M1.25-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| AT5-20T | Pilot / finished / taper bore | - | Aluminum / steel | - | - | - | - | View details |
| AT5-300-10 | - | - | - | - | - | - | - | View details |
| KDI-SR-M1.25-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| AT10-40T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| AT10-800-16 | - | - | - | - | - | - | - | View details |
| KDI-HR-M1.25-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| AT10-30T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| AT10-600-16 | - | - | - | - | - | - | - | View details |
| KDI-SR-M1-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| AT10-1000-16 | - | - | - | - | - | - | - | View details |
| AT10-20T | Pilot / finished / taper bore | - | C45 steel / aluminum | - | - | - | - | View details |
| KDI-HR-M1-DIN7-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| KDI-SR-M1-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
| KDI-HR-M1-DIN5-1000 | - | - | C45 / 42CrMo / 16MnCr5 / 20CrMnTi | - | - | - | - | View details |
Values are nominal; final dimensions are confirmed against the approved drawing.
Send it to our engineering team — we confirm the specification and reply with a quotation.