Linear guideways in heavy-load, low-profile, miniature, wide and roller families, and ball screws with multiple nut, lead and preload options for CNC axes, automation and positioning stages.
Linear Guideway (246)Ball Screws (60)
| Model | Screw Diameter | Lead | Nut Family | Nut Style | Preload | Nominal Size | H | |
|---|---|---|---|---|---|---|---|---|
| SFU8010 | 80 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEW50CC | - | - | - | - | - | 50 | 50 mm | View details |
| SFU6310 | 63 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEW35CC | - | - | - | - | - | 35 | 35 mm | View details |
| SFU5010 | 50 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEW27CC | - | - | - | - | - | 27 | 27 mm | View details |
| SFU4010 | 40 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEW21CC | - | - | - | - | - | 21 | 21 mm | View details |
| SFU4005 | 40 mm | 5 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEW17CC | - | - | - | - | - | 17 | 17 mm | View details |
| SFU3210 | 32 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEH50CA | - | - | - | - | - | 50 | 50 mm | View details |
| SFU3205 | 32 mm | 5 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEH35CA | - | - | - | - | - | 35 | 35 mm | View details |
| SFU2510 | 25 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEH27CA | - | - | - | - | - | 27 | 27 mm | View details |
| SFU2505 | 25 mm | 5 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEH21CA | - | - | - | - | - | 21 | 21 mm | View details |
| SFU2010 | 20 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| WEH17CA | - | - | - | - | - | 17 | 17 mm | View details |
| RGW65HC | - | - | - | - | - | 65 | 90 mm | View details |
| SFU2005 | 20 mm | 5 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| RGW65CC | - | - | - | - | - | 65 | 90 mm | View details |
| SFU1610 | 16 mm | 10 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| RGW55HC | - | - | - | - | - | 55 | 70 mm | View details |
| SFU1605 | 16 mm | 5 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| RGW55CC | - | - | - | - | - | 55 | 70 mm | View details |
| SFU1204 | 12 mm | 4 mm | SFU | Flange single-nut family | Standard / preload option by requirement | - | - | View details |
| RGW45HC | - | - | - | - | - | 45 | 60 mm | View details |
| SFK1402 | 14 mm | 2 mm | SFK | Miniature compact family | Standard / preload option by requirement | - | - | View details |
| RGW45CC | - | - | - | - | - | 45 | 60 mm | View details |
| SFK1202 | 12 mm | 2 mm | SFK | Miniature compact family | Standard / preload option by requirement | - | - | View details |
| RGW35HC | - | - | - | - | - | 35 | 48 mm | View details |
| SFK1002 | 10 mm | 2 mm | SFK | Miniature compact family | Standard / preload option by requirement | - | - | View details |
| RGW35CC | - | - | - | - | - | 35 | 48 mm | View details |
| SFK0802 | 8 mm | 2 mm | SFK | Miniature compact family | Standard / preload option by requirement | - | - | View details |
| RGW30HC | - | - | - | - | - | 30 | 42 mm | View details |
| SFK0601 | 6 mm | 1 mm | SFK | Miniature compact family | Standard / preload option by requirement | - | - | View details |
| RGW30CC | - | - | - | - | - | 30 | 42 mm | View details |
| SFE4040 | 40 mm | 40 mm | SFE | High-lead flange family | Standard / preload option by requirement | - | - | View details |
| RGW25HC | - | - | - | - | - | 25 | 36 mm | View details |
| SFE3232 | 32 mm | 32 mm | SFE | High-lead flange family | Standard / preload option by requirement | - | - | View details |
| RGW25CC | - | - | - | - | - | 25 | 36 mm | View details |
| SFE2525 | 25 mm | 25 mm | SFE | High-lead flange family | Standard / preload option by requirement | - | - | View details |
| RGW20HC | - | - | - | - | - | 20 | 30 mm | View details |
| SFE2020 | 20 mm | 20 mm | SFE | High-lead flange family | Standard / preload option by requirement | - | - | View details |
| RGW20CC | - | - | - | - | - | 20 | 30 mm | View details |
| SFE1616 | 16 mm | 16 mm | SFE | High-lead flange family | Standard / preload option by requirement | - | - | View details |
| DFU5010 | 50 mm | 10 mm | DFU | Double-nut family | Standard / preload option by requirement | - | - | View details |
| RGW15CC | - | - | - | - | - | 15 | 24 mm | View details |
| DFU4005 | 40 mm | 5 mm | DFU | Double-nut family | Standard / preload option by requirement | - | - | View details |
| RGH65HA | - | - | - | - | - | 65 | 90 mm | View details |
| DFU3205 | 32 mm | 5 mm | DFU | Double-nut family | Standard / preload option by requirement | - | - | View details |
| RGH65CA | - | - | - | - | - | 65 | 90 mm | View details |
| DFU2505 | 25 mm | 5 mm | DFU | Double-nut family | Standard / preload option by requirement | - | - | View details |
| RGH55HA | - | - | - | - | - | 55 | 80 mm | View details |
| DFU2005 | 20 mm | 5 mm | DFU | Double-nut family | Standard / preload option by requirement | - | - | View details |
| RGH55CA | - | - | - | - | - | 55 | 80 mm | View details |
| DFU1605 | 16 mm | 5 mm | DFU | Double-nut family | Standard / preload option by requirement | - | - | View details |
| RGH45HA | - | - | - | - | - | 45 | 70 mm | View details |
| RGH45CA | - | - | - | - | - | 45 | 70 mm | View details |
| SFU8010-SCREW | 80 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH35HA | - | - | - | - | - | 35 | 55 mm | View details |
| SFU6310-SCREW | 63 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH35CA | - | - | - | - | - | 35 | 55 mm | View details |
| SFU5010-SCREW | 50 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH30HA | - | - | - | - | - | 30 | 45 mm | View details |
| SFU4010-SCREW | 40 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH30CA | - | - | - | - | - | 30 | 45 mm | View details |
| SFU4005-SCREW | 40 mm | 5 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH25HA | - | - | - | - | - | 25 | 40 mm | View details |
| SFU3210-SCREW | 32 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH25CA | - | - | - | - | - | 25 | 40 mm | View details |
| SFU3205-SCREW | 32 mm | 5 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH20HA | - | - | - | - | - | 20 | 34 mm | View details |
| SFU2510-SCREW | 25 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH20CA | - | - | - | - | - | 20 | 34 mm | View details |
| SFU2505-SCREW | 25 mm | 5 mm | SFU | Flange single-nut family | - | - | - | View details |
| RGH15CA | - | - | - | - | - | 15 | 28 mm | View details |
| SFU2010-SCREW | 20 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| QHW45HC | - | - | - | - | - | 45 | 60 mm | View details |
| SFU2005-SCREW | 20 mm | 5 mm | SFU | Flange single-nut family | - | - | - | View details |
| QHW45CC | - | - | - | - | - | 45 | 60 mm | View details |
| SFU1610-SCREW | 16 mm | 10 mm | SFU | Flange single-nut family | - | - | - | View details |
| QHW35HC | - | - | - | - | - | 35 | 48 mm | View details |
| SFU1605-SCREW | 16 mm | 5 mm | SFU | Flange single-nut family | - | - | - | View details |
| QHW35CC | - | - | - | - | - | 35 | 48 mm | View details |
| SFU1204-SCREW | 12 mm | 4 mm | SFU | Flange single-nut family | - | - | - | View details |
| QHW30HC | - | - | - | - | - | 30 | 42 mm | View details |
| SFK1402-SCREW | 14 mm | 2 mm | SFK | Miniature compact family | - | - | - | View details |
| QHW30CC | - | - | - | - | - | 30 | 42 mm | View details |
| SFK1202-SCREW | 12 mm | 2 mm | SFK | Miniature compact family | - | - | - | View details |
| QHW25HC | - | - | - | - | - | 25 | 36 mm | View details |
| SFK1002-SCREW | 10 mm | 2 mm | SFK | Miniature compact family | - | - | - | View details |
| QHW25CC | - | - | - | - | - | 25 | 36 mm | View details |
| SFK0802-SCREW | 8 mm | 2 mm | SFK | Miniature compact family | - | - | - | View details |
| QHW20HC | - | - | - | - | - | 20 | 30 mm | View details |
| SFK0601-SCREW | 6 mm | 1 mm | SFK | Miniature compact family | - | - | - | View details |
| QHW20CC | - | - | - | - | - | 20 | 30 mm | View details |
| SFE4040-SCREW | 40 mm | 40 mm | SFE | High-lead flange family | - | - | - | View details |
| QHW15CC | - | - | - | - | - | 15 | 24 mm | View details |
| SFE3232-SCREW | 32 mm | 32 mm | SFE | High-lead flange family | - | - | - | View details |
| QHH45HA | - | - | - | - | - | 45 | 70 mm | View details |
| SFE2525-SCREW | 25 mm | 25 mm | SFE | High-lead flange family | - | - | - | View details |
| QHH45CA | - | - | - | - | - | 45 | 70 mm | View details |
| SFE2020-SCREW | 20 mm | 20 mm | SFE | High-lead flange family | - | - | - | View details |
| QHH35HA | - | - | - | - | - | 35 | 55 mm | View details |
| SFE1616-SCREW | 16 mm | 16 mm | SFE | High-lead flange family | - | - | - | View details |
| DFU5010-SCREW | 50 mm | 10 mm | DFU | Double-nut family | - | - | - | View details |
| QHH35CA | - | - | - | - | - | 35 | 55 mm | View details |
| DFU4005-SCREW | 40 mm | 5 mm | DFU | Double-nut family | - | - | - | View details |
| QHH30HA | - | - | - | - | - | 30 | 45 mm | View details |
| DFU3205-SCREW | 32 mm | 5 mm | DFU | Double-nut family | - | - | - | View details |
| QHH30CA | - | - | - | - | - | 30 | 45 mm | View details |
| DFU2505-SCREW | 25 mm | 5 mm | DFU | Double-nut family | - | - | - | View details |
| QHH25HA | - | - | - | - | - | 25 | 40 mm | View details |
| DFU2005-SCREW | 20 mm | 5 mm | DFU | Double-nut family | - | - | - | View details |
| QHH25CA | - | - | - | - | - | 25 | 40 mm | View details |
| DFU1605-SCREW | 16 mm | 5 mm | DFU | Double-nut family | - | - | - | View details |
| QHH20HA | - | - | - | - | - | 20 | 30 mm | View details |
| QHH20CA | - | - | - | - | - | 20 | 30 mm | View details |
| QHH15CA | - | - | - | - | - | 15 | 28 mm | View details |
| QEW35SC | - | - | - | - | - | 35 | 48 mm | View details |
| QEW35CC | - | - | - | - | - | 35 | 48 mm | View details |
| QEW30SC | - | - | - | - | - | 30 | 42 mm | View details |
| QEW30CC | - | - | - | - | - | 30 | 42 mm | View details |
| QEW25SC | - | - | - | - | - | 25 | 33 mm | View details |
| QEW25CC | - | - | - | - | - | 25 | 33 mm | View details |
| QEW20SC | - | - | - | - | - | 20 | 28 mm | View details |
| QEW20CC | - | - | - | - | - | 20 | 28 mm | View details |
| QEW15SC | - | - | - | - | - | 15 | 24 mm | View details |
| QEW15CC | - | - | - | - | - | 15 | 24 mm | View details |
| QEH35SA | - | - | - | - | - | 35 | 48 mm | View details |
| QEH35CA | - | - | - | - | - | 35 | 48 mm | View details |
| QEH30SA | - | - | - | - | - | 30 | 42 mm | View details |
| QEH30CA | - | - | - | - | - | 30 | 42 mm | View details |
| QEH25SA | - | - | - | - | - | 25 | 33 mm | View details |
| QEH25CA | - | - | - | - | - | 25 | 33 mm | View details |
| QEH20SA | - | - | - | - | - | 20 | 28 mm | View details |
| QEH20CA | - | - | - | - | - | 20 | 28 mm | View details |
| QEH15SA | - | - | - | - | - | 15 | 24 mm | View details |
| QEH15CA | - | - | - | - | - | 15 | 24 mm | View details |
| MGW15H | - | - | - | - | - | 15 | 16 mm | View details |
| MGW15C | - | - | - | - | - | 15 | 16 mm | View details |
| MGW12H | - | - | - | - | - | 12 | 14 mm | View details |
| MGW12C | - | - | - | - | - | 12 | 14 mm | View details |
| MGW09H | - | - | - | - | - | 09 | 12 mm | View details |
| MGW09C | - | - | - | - | - | 09 | 12 mm | View details |
| MGW07H | - | - | - | - | - | 07 | 9 mm | View details |
| MGW07C | - | - | - | - | - | 07 | 9 mm | View details |
| MGW05C | - | - | - | - | - | 05 | 6.5 mm | View details |
| MGW03H | - | - | - | - | - | 03 | 4.5 mm | View details |
| MGW03C | - | - | - | - | - | 03 | 4.5 mm | View details |
| MGW02C | - | - | - | - | - | 02 | 4 mm | View details |
| MGN15H | - | - | - | - | - | 15 | 16 mm | View details |
| MGN15C | - | - | - | - | - | 15 | 16 mm | View details |
| MGN12H | - | - | - | - | - | 12 | 13 mm | View details |
| MGN12C | - | - | - | - | - | 12 | 13 mm | View details |
| MGN09H | - | - | - | - | - | 09 | 10 mm | View details |
| MGN09C | - | - | - | - | - | 09 | 10 mm | View details |
| MGN07H | - | - | - | - | - | 07 | 8 mm | View details |
| MGN07C | - | - | - | - | - | 07 | 8 mm | View details |
| MGN05H | - | - | - | - | - | 05 | 6 mm | View details |
| MGN05C | - | - | - | - | - | 05 | 6 mm | View details |
| MGN03H | - | - | - | - | - | 03 | 4 mm | View details |
| MGN03C | - | - | - | - | - | 03 | 4 mm | View details |
| MGN02C | - | - | - | - | - | 02 | 3.2 mm | View details |
| HGW65HC | - | - | - | - | - | 65 | 90 mm | View details |
| HGW65CC | - | - | - | - | - | 65 | 90 mm | View details |
| HGW55HC | - | - | - | - | - | 55 | 70 mm | View details |
| HGW55CC | - | - | - | - | - | 55 | 70 mm | View details |
| HGW45HC | - | - | - | - | - | 45 | 60 mm | View details |
| HGW45CC | - | - | - | - | - | 45 | 60 mm | View details |
| HGW35HC | - | - | - | - | - | 35 | 48 mm | View details |
| HGW35CC | - | - | - | - | - | 35 | 48 mm | View details |
| HGW30HC | - | - | - | - | - | 30 | 42 mm | View details |
| HGW30CC | - | - | - | - | - | 30 | 42 mm | View details |
| HGW25SC | - | - | - | - | - | 25 | 36 mm | View details |
| HGW25HC | - | - | - | - | - | 25 | 36 mm | View details |
| HGW25CC | - | - | - | - | - | 25 | 36 mm | View details |
| HGW20SC | - | - | - | - | - | 20 | 30 mm | View details |
| HGW20HC | - | - | - | - | - | 20 | 30 mm | View details |
| HGW20CC | - | - | - | - | - | 20 | 30 mm | View details |
| HGW15CC | - | - | - | - | - | 15 | 24 mm | View details |
| HGL55HA | - | - | - | - | - | 55 | 70 mm | View details |
| HGL55CA | - | - | - | - | - | 55 | 70 mm | View details |
| HGL45HA | - | - | - | - | - | 45 | 60 mm | View details |
| HGL45CA | - | - | - | - | - | 45 | 60 mm | View details |
| HGL35HA | - | - | - | - | - | 35 | 48 mm | View details |
| HGL35CA | - | - | - | - | - | 35 | 48 mm | View details |
| HGL30HA | - | - | - | - | - | 30 | 42 mm | View details |
| HGL30CA | - | - | - | - | - | 30 | 42 mm | View details |
| HGL25SA | - | - | - | - | - | 25 | 36 mm | View details |
| HGL25HA | - | - | - | - | - | 25 | 36 mm | View details |
| HGL25CA | - | - | - | - | - | 25 | 36 mm | View details |
| HGL15CA | - | - | - | - | - | 15 | 24 mm | View details |
| HGH65HA | - | - | - | - | - | 65 | 90 mm | View details |
| HGH65CA | - | - | - | - | - | 65 | 90 mm | View details |
| HGH55HA | - | - | - | - | - | 55 | 80 mm | View details |
| HGH55CA | - | - | - | - | - | 55 | 80 mm | View details |
| HGH45HA | - | - | - | - | - | 45 | 70 mm | View details |
| HGH45CA | - | - | - | - | - | 45 | 70 mm | View details |
| HGH35HA | - | - | - | - | - | 35 | 55 mm | View details |
| HGH35CA | - | - | - | - | - | 35 | 55 mm | View details |
| HGH30HA | - | - | - | - | - | 30 | 45 mm | View details |
| HGH30CA | - | - | - | - | - | 30 | 45 mm | View details |
| HGH25HA | - | - | - | - | - | 25 | 40 mm | View details |
| HGH25CA | - | - | - | - | - | 25 | 40 mm | View details |
| HGH20HA | - | - | - | - | - | 20 | 30 mm | View details |
| HGH20CA | - | - | - | - | - | 20 | 30 mm | View details |
| HGH15CA | - | - | - | - | - | 15 | 28 mm | View details |
| EGW35SC | - | - | - | - | - | 35 | 48 mm | View details |
| EGW35CC | - | - | - | - | - | 35 | 48 mm | View details |
| EGW30SC | - | - | - | - | - | 30 | 42 mm | View details |
| EGW30CC | - | - | - | - | - | 30 | 42 mm | View details |
| EGW25SC | - | - | - | - | - | 25 | 33 mm | View details |
| EGW25CC | - | - | - | - | - | 25 | 33 mm | View details |
| EGW20SC | - | - | - | - | - | 20 | 28 mm | View details |
| EGW20CC | - | - | - | - | - | 20 | 28 mm | View details |
| EGW15SC | - | - | - | - | - | 15 | 24 mm | View details |
| EGW15CC | - | - | - | - | - | 15 | 24 mm | View details |
| EGH35SA | - | - | - | - | - | 35 | 48 mm | View details |
| EGH35CA | - | - | - | - | - | 35 | 48 mm | View details |
| EGH30SA | - | - | - | - | - | 30 | 42 mm | View details |
| EGH30CA | - | - | - | - | - | 30 | 42 mm | View details |
| EGH25SA | - | - | - | - | - | 25 | 33 mm | View details |
| EGH25CA | - | - | - | - | - | 25 | 33 mm | View details |
| EGH20SA | - | - | - | - | - | 20 | 28 mm | View details |
| EGH20CA | - | - | - | - | - | 20 | 28 mm | View details |
| EGH15SA | - | - | - | - | - | 15 | 24 mm | View details |
| EGH15CA | - | - | - | - | - | 15 | 24 mm | View details |
| CGW45HC | - | - | - | - | - | 45 | 60 mm | View details |
| CGW45CC | - | - | - | - | - | 45 | 60 mm | View details |
| CGW35HC | - | - | - | - | - | 35 | 48 mm | View details |
| CGW35CC | - | - | - | - | - | 35 | 48 mm | View details |
| CGW30HC | - | - | - | - | - | 30 | 42 mm | View details |
| CGW30CC | - | - | - | - | - | 30 | 42 mm | View details |
| CGW25HC | - | - | - | - | - | 25 | 36 mm | View details |
| CGW25CC | - | - | - | - | - | 25 | 36 mm | View details |
| CGW20HC | - | - | - | - | - | 20 | 30 mm | View details |
| CGW20CC | - | - | - | - | - | 20 | 30 mm | View details |
| CGW15CC | - | - | - | - | - | 15 | 24 mm | View details |
| CGL45HA | - | - | - | - | - | 45 | 60 mm | View details |
| CGL45CA | - | - | - | - | - | 45 | 60 mm | View details |
| CGL35HA | - | - | - | - | - | 35 | 48 mm | View details |
| CGL35CA | - | - | - | - | - | 35 | 48 mm | View details |
| CGL30HA | - | - | - | - | - | 30 | 42 mm | View details |
| CGL30CA | - | - | - | - | - | 30 | 42 mm | View details |
| CGL25HA | - | - | - | - | - | 25 | 36 mm | View details |
| CGL25CA | - | - | - | - | - | 25 | 36 mm | View details |
| CGL15CA | - | - | - | - | - | 15 | 24 mm | View details |
| CGH45HA | - | - | - | - | - | 45 | 70 mm | View details |
| CGH45CA | - | - | - | - | - | 45 | 70 mm | View details |
| CGH35HA | - | - | - | - | - | 35 | 55 mm | View details |
| CGH35CA | - | - | - | - | - | 35 | 55 mm | View details |
| CGH30HA | - | - | - | - | - | 30 | 45 mm | View details |
| CGH30CA | - | - | - | - | - | 30 | 45 mm | View details |
| CGH25HA | - | - | - | - | - | 25 | 40 mm | View details |
| CGH25CA | - | - | - | - | - | 25 | 40 mm | View details |
| CGH20HA | - | - | - | - | - | 20 | 30 mm | View details |
| CGH20CA | - | - | - | - | - | 20 | 30 mm | View details |
| CGH15CA | - | - | - | - | - | 15 | 28 mm | View details |
| WER50 | - | - | - | - | - | 50 | - | View details |
| WER35 | - | - | - | - | - | 35 | - | View details |
| WER27 | - | - | - | - | - | 27 | - | View details |
| WER21 | - | - | - | - | - | 21 | - | View details |
| WER17 | - | - | - | - | - | 17 | - | View details |
| RGR45 | - | - | - | - | - | 45 | - | View details |
| RGR35 | - | - | - | - | - | 35 | - | View details |
| RGR30 | - | - | - | - | - | 30 | - | View details |
| RGR25 | - | - | - | - | - | 25 | - | View details |
| RGR20 | - | - | - | - | - | 20 | - | View details |
| RGR15 | - | - | - | - | - | 15 | - | View details |
| MGWR15 | - | - | - | - | - | 15 | - | View details |
| MGWR12 | - | - | - | - | - | 12 | - | View details |
| MGWR09 | - | - | - | - | - | 9 | - | View details |
| MGWR07 | - | - | - | - | - | 7 | - | View details |
| MGWR05 | - | - | - | - | - | 5 | - | View details |
| MGWR03 | - | - | - | - | - | 3 | - | View details |
| MGWR02 | - | - | - | - | - | 2 | - | View details |
| MGR15 | - | - | - | - | - | 15 | - | View details |
| MGR12 | - | - | - | - | - | 12 | - | View details |
| MGR09 | - | - | - | - | - | 9 | - | View details |
| MGR07 | - | - | - | - | - | 7 | - | View details |
| MGR05 | - | - | - | - | - | 5 | - | View details |
| MGR03 | - | - | - | - | - | 3 | - | View details |
| MGR02 | - | - | - | - | - | 2 | - | View details |
| HGR65 | - | - | - | - | - | 65 | - | View details |
| HGR55 | - | - | - | - | - | 55 | - | View details |
| HGR45 | - | - | - | - | - | 45 | - | View details |
| HGR35 | - | - | - | - | - | 35 | - | View details |
| HGR30 | - | - | - | - | - | 30 | - | View details |
| HGR25 | - | - | - | - | - | 25 | - | View details |
| HGR20 | - | - | - | - | - | 20 | - | View details |
| HGR15 | - | - | - | - | - | 15 | - | View details |
| EGR35 | - | - | - | - | - | 35 | - | View details |
| EGR30 | - | - | - | - | - | 30 | - | View details |
| EGR25 | - | - | - | - | - | 25 | - | View details |
| EGR20 | - | - | - | - | - | 20 | - | View details |
| EGR15 | - | - | - | - | - | 15 | - | View details |
| CGR45 | - | - | - | - | - | 45 | - | View details |
| CGR35 | - | - | - | - | - | 35 | - | View details |
| CGR30 | - | - | - | - | - | 30 | - | View details |
| CGR25 | - | - | - | - | - | 25 | - | View details |
| CGR20 | - | - | - | - | - | 20 | - | View details |
| CGR15 | - | - | - | - | - | 15 | - | View details |
Values are nominal; final dimensions are confirmed against the approved drawing.
Send it to our engineering team — we confirm the specification and reply with a quotation.