
Synchronous timing pulleys for positive, slip-free belt transmission across trapezoidal, metric and HTD/curvilinear tooth profiles. This page is prepared for model identification, preliminary selection and quotation. The exact production configuration should be confirmed before order placement.
36 standard modelsStock standard sizes plus drawing-based variants.
Mating parts supplied together to guarantee fit.
Critical dimensions checked; reports on request.
Values are nominal; confirm final dimensions against the approved drawing.
| Model | Profile | Pitch | Teeth | Material | Bore |
|---|---|---|---|---|---|
| XL-40T | XL | 5.08 mm | 40 | Aluminum / steel | Pilot / finished / taper bore |
| XL-30T | XL | 5.08 mm | 30 | Aluminum / steel | Pilot / finished / taper bore |
| XL-20T | XL | 5.08 mm | 20 | Aluminum / steel | Pilot / finished / taper bore |
| T5-40T | T5 | 5 mm | 40 | Aluminum / steel | Pilot / finished / taper bore |
| T5-30T | T5 | 5 mm | 30 | Aluminum / steel | Pilot / finished / taper bore |
| T5-20T | T5 | 5 mm | 20 | Aluminum / steel | Pilot / finished / taper bore |
| T10-40T | T10 | 10 mm | 40 | C45 steel / aluminum | Pilot / finished / taper bore |
| T10-30T | T10 | 10 mm | 30 | C45 steel / aluminum | Pilot / finished / taper bore |
| T10-20T | T10 | 10 mm | 20 | C45 steel / aluminum | Pilot / finished / taper bore |
| MXL-40T | MXL | 2.032 mm | 40 | Aluminum / steel | Pilot / finished / taper bore |
| MXL-30T | MXL | 2.032 mm | 30 | Aluminum / steel | Pilot / finished / taper bore |
| MXL-20T | MXL | 2.032 mm | 20 | Aluminum / steel | Pilot / finished / taper bore |
| L-40T | L | 9.525 mm | 40 | C45 steel / aluminum | Pilot / finished / taper bore |
| L-30T | L | 9.525 mm | 30 | C45 steel / aluminum | Pilot / finished / taper bore |
| L-20T | L | 9.525 mm | 20 | C45 steel / aluminum | Pilot / finished / taper bore |
| HTD8M-40T | HTD8M | 8 mm | 40 | Aluminum / steel | Pilot / finished / taper bore |
| HTD8M-30T | HTD8M | 8 mm | 30 | Aluminum / steel | Pilot / finished / taper bore |
| HTD8M-20T | HTD8M | 8 mm | 20 | Aluminum / steel | Pilot / finished / taper bore |
| HTD5M-40T | HTD5M | 5 mm | 40 | Aluminum / steel | Pilot / finished / taper bore |
| HTD5M-30T | HTD5M | 5 mm | 30 | Aluminum / steel | Pilot / finished / taper bore |
| HTD5M-20T | HTD5M | 5 mm | 20 | Aluminum / steel | Pilot / finished / taper bore |
| HTD3M-40T | HTD3M | 3 mm | 40 | Aluminum / steel | Pilot / finished / taper bore |
| HTD3M-30T | HTD3M | 3 mm | 30 | Aluminum / steel | Pilot / finished / taper bore |
| HTD3M-20T | HTD3M | 3 mm | 20 | Aluminum / steel | Pilot / finished / taper bore |
| HTD14M-40T | HTD14M | 14 mm | 40 | C45 steel / aluminum | Pilot / finished / taper bore |
| HTD14M-30T | HTD14M | 14 mm | 30 | C45 steel / aluminum | Pilot / finished / taper bore |
| HTD14M-20T | HTD14M | 14 mm | 20 | C45 steel / aluminum | Pilot / finished / taper bore |
| H-40T | H | 12.7 mm | 40 | C45 steel / aluminum | Pilot / finished / taper bore |
| H-30T | H | 12.7 mm | 30 | C45 steel / aluminum | Pilot / finished / taper bore |
| H-20T | H | 12.7 mm | 20 | C45 steel / aluminum | Pilot / finished / taper bore |
| AT5-40T | AT5 | 5 mm | 40 | Aluminum / steel | Pilot / finished / taper bore |
| AT5-30T | AT5 | 5 mm | 30 | Aluminum / steel | Pilot / finished / taper bore |
| AT5-20T | AT5 | 5 mm | 20 | Aluminum / steel | Pilot / finished / taper bore |
| AT10-40T | AT10 | 10 mm | 40 | C45 steel / aluminum | Pilot / finished / taper bore |
| AT10-30T | AT10 | 10 mm | 30 | C45 steel / aluminum | Pilot / finished / taper bore |
| AT10-20T | AT10 | 10 mm | 20 | C45 steel / aluminum | Pilot / finished / taper bore |
Automation equipmentPackaging machineryRoboticsMachine tools
Send it to our engineering team — we confirm the specification and reply with a quotation.