


Roller-chain sprockets covering simplex, duplex and triplex drive arrangements for different torque and power requirements. This page is prepared for model identification, preliminary selection and quotation. The exact production configuration should be confirmed before order placement.
36 standard modelsStock standard sizes plus drawing-based variants.
Mating parts supplied together to guarantee fit.
Critical dimensions checked; reports on request.
Values are nominal; confirm final dimensions against the approved drawing.
| Model | Chain Size | Teeth | Rows | Bore |
|---|---|---|---|---|
| 16B-3-25T | 16B-3 | 25 | Triplex | Pilot / finished bore |
| 16B-3-20T | 16B-3 | 20 | Triplex | Pilot / finished bore |
| 16B-3-15T | 16B-3 | 15 | Triplex | Pilot / finished bore |
| 16B-2-25T | 16B-2 | 25 | Duplex | Pilot / finished bore |
| 16B-2-20T | 16B-2 | 20 | Duplex | Pilot / finished bore |
| 16B-2-15T | 16B-2 | 15 | Duplex | Pilot / finished bore |
| 16B-1-25T | 16B-1 | 25 | Simplex | Pilot / finished bore |
| 16B-1-20T | 16B-1 | 20 | Simplex | Pilot / finished bore |
| 16B-1-15T | 16B-1 | 15 | Simplex | Pilot / finished bore |
| 12B-3-25T | 12B-3 | 25 | Triplex | Pilot / finished bore |
| 12B-3-20T | 12B-3 | 20 | Triplex | Pilot / finished bore |
| 12B-3-15T | 12B-3 | 15 | Triplex | Pilot / finished bore |
| 12B-2-25T | 12B-2 | 25 | Duplex | Pilot / finished bore |
| 12B-2-20T | 12B-2 | 20 | Duplex | Pilot / finished bore |
| 12B-2-15T | 12B-2 | 15 | Duplex | Pilot / finished bore |
| 12B-1-25T | 12B-1 | 25 | Simplex | Pilot / finished bore |
| 12B-1-20T | 12B-1 | 20 | Simplex | Pilot / finished bore |
| 12B-1-15T | 12B-1 | 15 | Simplex | Pilot / finished bore |
| 10B-3-25T | 10B-3 | 25 | Triplex | Pilot / finished bore |
| 10B-3-20T | 10B-3 | 20 | Triplex | Pilot / finished bore |
| 10B-3-15T | 10B-3 | 15 | Triplex | Pilot / finished bore |
| 10B-2-25T | 10B-2 | 25 | Duplex | Pilot / finished bore |
| 10B-2-20T | 10B-2 | 20 | Duplex | Pilot / finished bore |
| 10B-2-15T | 10B-2 | 15 | Duplex | Pilot / finished bore |
| 10B-1-25T | 10B-1 | 25 | Simplex | Pilot / finished bore |
| 10B-1-20T | 10B-1 | 20 | Simplex | Pilot / finished bore |
| 10B-1-15T | 10B-1 | 15 | Simplex | Pilot / finished bore |
| 08B-3-25T | 08B-3 | 25 | Triplex | Pilot / finished bore |
| 08B-3-20T | 08B-3 | 20 | Triplex | Pilot / finished bore |
| 08B-3-15T | 08B-3 | 15 | Triplex | Pilot / finished bore |
| 08B-2-25T | 08B-2 | 25 | Duplex | Pilot / finished bore |
| 08B-2-20T | 08B-2 | 20 | Duplex | Pilot / finished bore |
| 08B-2-15T | 08B-2 | 15 | Duplex | Pilot / finished bore |
| 08B-1-25T | 08B-1 | 25 | Simplex | Pilot / finished bore |
| 08B-1-20T | 08B-1 | 20 | Simplex | Pilot / finished bore |
| 08B-1-15T | 08B-1 | 15 | Simplex | Pilot / finished bore |
Industrial drivesConveyorsMachine toolsHeavy equipment
Send it to our engineering team — we confirm the specification and reply with a quotation.